Datasheet
| Range | ComPact |
|---|---|
| Product name | ComPact NSX |
| Range of product | ComPact NSX400…630 |
| Device short name | NSX400F |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Number of poles | 3P |
| Protected poles description | 3t |
| [In] rated current | 400 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 240 V AC 50/60 Hz conforming to UL 508 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 20 kA at 600 V AC 50/60 Hz conforming to UL 508 20 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | F 36 kA 415 V AC |
| Trip unit name | MicroLogic 5.3 A |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 3000 cycles at 690 V In 6000 cycles at 690 V In/2 6000 cycles at 440 V In 12000 cycles at 440 V In/2 |
| Mounting support | Backplate |
| upside connection | Front |
| Downside connection | Front |
| Connection pitch | 45 mm |
| Protection type | L : for overload protection (long time) S : for short time short-circuit protection I : for instantaneous short-circuit protection |
| Trip unit rating | 400 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 160…400 A |
| Long-time protection delay adjustment type tr | Adjustable |
| [tr] long-time protection delay adjustment range | 15…400 s at 1.5 x Ir 0.35…11 s at 7.2 x Ir 0.5…16 s at 6 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time protection pick-up adjustment type Isd | Adjustable |
| [Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
| Short-time protection delay adjustment type tsd | Adjustable |
| [tsd] Short-time protection delay adjustment range | 0…0.4 s |
| Instantaneous protection pick-up adjustment type Ii | Adjustable |
| [Ii] instantaneous protection pick-up adjustment range | 1.5…12 x In |
| Earth-leakage protection | Without |
| Zone selective interlocking ZSI | With |
| Number of slots for electrical auxiliaries | 6 slot(s) |
| Local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
| Display type | LCD display |
| type of measurement | Ammeter |
| Communication of data | Maximeters/minimeters Protection and alarm settings Time-stamped histories and event tables Demand current and power Maintenance indicators Energy metering Power quality Instantaneous and demand values |
| Width (W) | 140 mm |
| Height (H) | 255 mm |
| Depth (D) | 110 mm |
| Net weight | 6.05 kg |
| Standards | EN/IEC 60947 |
|---|---|
| Product certifications | CCC EAC Marine |
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15 cm |
| Package 1 Width | 16 cm |
| Package 1 Length | 29 cm |
| Package 1 Weight | 5.603 kg |
| Warranty | 18 months |
|---|
