Datasheet
| Range | MasterPacT |
|---|---|
| Product name | MasterPact MTZ2 |
| Device short name | MTZ2 10 H1b |
| Product or component type | Circuit breaker |
| Device application | Power distribution protection |
| Poles description | 3P |
| Control unit | Without control unit |
| [In] rated current | 1000 A at 40 °C |
| Performance type | H1b 85 kA 440 V AC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Selectivity category | Category B |
| Control type | Push-button |
| Mounting mode | Fixed |
| [Icu] rated ultimate short-circuit breaking capacity | 85 kA at 690 V AC 50/60 Hz 85 kA at 380/415 V AC 50/60 Hz |
|---|---|
| [Ics] rated service breaking capacity | 85 kA at 690 V AC 50/60 Hz 85 kA at 380/415 V AC 50/60 Hz |
| [Icw] rated short-time withstand current | 50 kA 3 s 85 kA 1 s |
| [Icm] rated short-circuit making capacity | 187 kA 525 V AC at 50/60 Hz 187 kA 690 V AC at 50/60 Hz |
| Integrated instantaneous protection (DIN in kA peak) | 171…209 kA |
| Sensor rating | 400 A 630 A 800 A 1000 A |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 12 kV |
| Maximum breaking time | 25 ms |
| Maximum closing response time | 70 ms |
| Mounting support | Rails Base plate |
| upside connection | Front Rear |
| Downside connection | Front Rear |
| Connection pitch | 115 mm |
| Mechanical durability | 25000 cycles with periodic preventive maintenance |
| Electrical durability | 10000 cycles 440 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-2 10000 cycles 690 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-2 |
| Height | 352 mm |
| Width | 422 mm |
| Depth | 300 mm |
| Net weight | 50 kg |
| Standards | IEC 60947-2 |
| Product certifications | ASEFA |
| IP degree of protection | IP30 conforming to EN 60529 |
|---|---|
| Pollution degree | 3 conforming to IEC 60947-1 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Operating altitude | 0…2000 m without derating 2000…5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 10.0 cm |
| Package 1 Width | 10.0 cm |
| Package 1 Length | 10.0 cm |
| Package 1 Weight | 1.0 kg |
