Datasheet
| Range | MasterPacT |
|---|---|
| Product name | MasterPact MTZ2 |
| Device short name | MTZ2 32 H10 |
| Product or component type | Circuit breaker |
| Device application | Power distribution protection |
| Poles description | 4P |
| Neutral position | Left |
| Control unit | Without control unit |
| [In] rated current | 3200 A at 40 °C |
| Performance type | H10 50 kA 1150 V AC |
| [Ue] rated operational voltage | 1150 V AC 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Selectivity category | Category B |
| Control type | Push-button |
| Mounting mode | Drawout |
| [Icu] rated ultimate short-circuit breaking capacity | 50 kA at 1150 V AC 50/60 Hz |
|---|---|
| [Ics] rated service breaking capacity | 50 kA at 1150 V AC 50/60 Hz |
| [Icw] rated short-time withstand current | 50 kA 1 s 50 kA 0.5 s 50 kA 3 s |
| [Icm] rated short-circuit making capacity | 105 kA 1150 V AC at 50/60 Hz |
| Sensor rating | 1600 A 2000 A 2500 A 3200 A |
| [Ui] rated insulation voltage | 1250 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 12 kV |
| Power dissipation in W | 670 W |
| Maximum breaking time | 25 ms |
| Maximum closing response time | 70 ms |
| Mounting support | Rails Base plate |
| upside connection | Rear |
| Downside connection | Rear |
| Connection pitch | 115 mm |
| Mechanical durability | 20000 cycles with periodic preventive maintenance |
| Electrical durability | 500 cycles 1150 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Height | Drawout circuit breaker with chassis: 439 mm Drawout circuit breaker without chassis: 300 mm |
| Width | Drawout circuit breaker with chassis: 556 mm Drawout circuit breaker without chassis: 493 mm |
| Depth | Drawout circuit breaker with chassis: 403 mm Drawout circuit breaker without chassis: 300 mm |
| Net weight | 120 kg |
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 EN/IEC 60947-2 Annex H IEC 61557-12 |
| Product certifications | CE IECEE CB Scheme |
| IP degree of protection | IP30 conforming to EN 60529 |
|---|---|
| Pollution degree | 3 conforming to IEC 60947-1 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Operating altitude | 0…2000 m without derating 2000…5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 0.1 cm |
| Package 1 Width | 0.1 cm |
| Package 1 Length | 0.2 cm |
| Package 1 Weight | 1.0 g |
