Datasheet
| Range | TeSys |
|---|---|
| Device short name | LA9 |
| Product or component type | Communication gateway |
| Product compatibility | ATS48 |
| Bus type | Modbus Profibus DP |
|---|---|
| Connector type | Female SUB-D 9 |
| Maximum number of connections | <= 15 Modbus slaves |
| [Us] rated supply voltage | 24 V DC |
| Local signalling | LED front panel |
| Net weight | 0.24 kg |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 6.0 cm |
| Package 1 Width | 13.5 cm |
| Package 1 Length | 17.5 cm |
| Package 1 Weight | 235.0 g |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 36 |
| Package 2 Height | 30 cm |
| Package 2 Width | 40 cm |
| Package 2 Length | 60 cm |
| Package 2 Weight | 9.434 kg |
