Datasheet
| Range | MasterPact |
|---|---|
| Product or component type | Application |
| Application description | IEC 61850 for MasterPact MTZ |
| Communication network type | Ethernet conforming to IEC 61850 |
| Range compatibility | MasterPact MTZ1 circuit breaker MasterPact MTZ2 circuit breaker MasterPact MTZ3 circuit breaker |
| Product compatibility | control unit MicroLogic 2.0 X control unit MicroLogic 3.0 X control unit MicroLogic 5.0 X control unit MicroLogic 6.0 X control unit MicroLogic 7.0 X control unit MicroLogic 2.0 Xi control unit MicroLogic 3.0 Xi control unit MicroLogic 5.0 Xi control unit MicroLogic 6.0 Xi control unit MicroLogic 7.0 Xi |
| Service description | Provides MTZ data over ethernet according to IEC 61850 MMS protocol Enables IEC 61850 protocol on IFE or EIFE in addition to Modbus TCP/IP protocol MTZ data are energy metering, electrical measurements and breaker status/control |
| Service benefits | No need of an additional gateway for integration in medium voltage installation |
| Energy management | Diagnostics and maintenance (option) |
| Software name | EcoStruxure Power Commission |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 0.001 g |
