Datasheet
| Range of product | Modicon Premium Automation platform |
|---|---|
| Accessory / separate part designation | Flash EPROM and SRAM application/file memory extension |
| Accessory / separate part type | Memory extension |
| Accessory / separate part category | Separate parts |
| Accessory / separate part destination | Processor |
| Product compatibility | TSX570. to TSX576. TSX57C. TSXPCI572./3. |
|---|---|
| memory type | Flash EPROM SRAM |
| Memory capacity | 512 kB application 512 kB data storage |
| Slot | Slot 0 |
| Net weight | 0.044 kg |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.6 cm |
| Package 1 Width | 9.1 cm |
| Package 1 Length | 13.2 cm |
| Package 1 Weight | 88.0 g |
| Unit Type of Package 2 | S01 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 15.0 cm |
| Package 2 Width | 15.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 1.9 kg |
| Warranty | 18 months |
|---|
