Datasheet
| Range of product | Harmony iPC |
|---|---|
| Product or component type | IIoT Edge Box Core |
| Device short name | IIoT Edge Box Core |
| Range compatibility | HMIYMIN4GUS1 Interface Mini PCIe 4G US for iPC HMIYMIN4GEU1 Interface Mini PCIe 4G EU for iPC HMIYMIN8AI1 Interface Mini PCIe 8x Analog Input 0-10V HMIYBIN2AIM21 Interface M.2 2x Analog Input 0-10V/4-20mA |
| Accessory / separate part destination | Celullar 4G and analog Inputs |
| Processor name | ARM Cortex-A53 quad core 1.2 GHz Qualcomm Snapdragon 410 |
| Operating system | Linux Yocto (Linux Yocto project Krogoth 2.1) Linux Yocto (BitBake branch 1.30.0) Linux Yocto (Linux Kernel 4.4.38) |
| Software package | Node-RED and system nodes default IIoT Wiring |
| Mounting location | Book mounting Flat mounting Wall mounting |
|---|---|
| Data storage equipment | 64 GB eMMC (soldered) |
| Memory description | 2 GB RAM LPDDR3 internal (not expandable) |
| Free slots | 1 SD card SD 3.0, max raw transfer rate 104 MBps . Supports SD,SDHC,SDXC (Standard 32 mm x 24 mm) |
| Number of slots | 1 slot(s) for mini PCI Express full-size with optional interface plate, 1 slot(s) for M.2 not for storage, |
| Number of slots available for expansion | 1.0 slot(s) for mini PCIe 1.0 slot(s) for M.2 (not for storage) |
| Display resolution | 1920 x 1080 pixels at 60 Hz |
| Watchdog timer | 1…255 ms |
| Type of cooling | Fanless |
| Electrical connection | Screw connector, connector type: pin, 1 way, circuit application: ground – location: bottom Connector, connector type: SMA – location: top |
| Integrated connection type | HDMI for For configuration only with 1 on bottom Ethernet with 2 RJ45 SMSC LAN7500, transmission rate: 10/100/1000 Mbps on bottom IEEE 1588 not supported COM1 serial link for battery backup with 1 male SUB-D 9 RS232/422/485 non-isolated USB 2.0 port with 2.0 USB type A, transmission rate: 480 Mbit/s on bottom TPM connector Ver 2.0 for cyber security – hardware encryption TPM module HMIYMINATPM201 to be installed/default installed on motherboard |
| Communication network type | 1.0 WCN3620 Wi-Fi 2.4 GHz conforming to IEEE 802.11 b/g/n 1.0 WCN3620 Bluetooth 4.1 |
| Cyber secured boot | Secure password boot |
| Connector type | 1.0 GPIO Pin, 8 pins bottom(Software utility provided) |
| [Us] rated supply voltage | 24 V DC power supply 100…240 V AC power supply |
| Supply voltage limits | 12…24 V |
| Inrush current | 0.43 A |
| Power consumption in W | 16 W |
| Control type | Resettable |
| Impregnation material | Conformal coated |
| Main type | IIoT Edge Box Core |
| Depth | 46 mm |
| Height | 150 mm |
| Width | 157 mm |
| Net weight | 1 kg |
| Standards | Class A group 1 EN 55011 EN 61000-6-4 EN 61131-2 FCC part 15 UL 60950 |
|---|---|
| Product certifications | CE CULus UL 60950 for IT equipments CCC RCM EAC RED FCC RF IC SRRC TELEC FAC ANATEL |
| Quality labels | CE |
| Directives | 2004/108/EC – electromagnetic compatibility 2006/95/EC – low voltage directive |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Electromagnetic compatibility | Immunity to high frequency interference conforming to IEC 61000-4 Disturbing field emission class A conforming to EN 55011 Conducted and radiated emissions class A conforming to EN 55022 |
| Ambient air temperature for storage | -20…60 °C conforming to IEC 60068-2-2 -20…60 °C conforming to IEC 60068-2-14 |
| Relative humidity | 10…95 % non-condensing conforming to EN/IEC 60068-2-30 |
| Ambient air temperature for operation | 0…50 °C (by default) conforming to EN/IEC 60068-2-2 0…50 °C flat mounting 0…45 °C on mini PCIe 0…45 °C flat mounting on mini PCIe |
| Operating altitude | 2000 m conforming to EN/IEC 60664-1 |
| Vibration resistance | 2 gn (f = 5…500 Hz) eMMC |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.5 cm |
| Package 1 Width | 22.0 cm |
| Package 1 Length | 32.0 cm |
| Package 1 Weight | 1.3 kg |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 40.0 cm |
| Package 2 Length | 60.0 cm |
| Package 2 Weight | 8.97 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 72 |
| Package 3 Height | 80 cm |
| Package 3 Width | 105 cm |
| Package 3 Length | 125 cm |
| Package 3 Weight | 118.6 kg |
