Datasheet
| Range of product | Altivar |
|---|---|
| Product or component type | Line choke |
| Product compatibility | ATV61HC31Y – line choke – 2 per drive ATV61HC40Y – line choke – 2 per drive ATV61HC63Y – line choke – 2 per drive ATV61HC80Y – line choke – 2 per drive ATV61QC31Y – line choke – 1 per drive ATV61QC40Y – line choke – 1 per drive ATV61QC63Y – line choke – 2 per drive ATV61QC80Y – line choke – 2 per drive ATV71HC25Y – line choke – 1 per drive ATV71HC31Y – line choke – 1 per drive ATV71HC50Y – line choke – 2 per drive ATV71HC63Y – line choke – 2 per drive ATV71QC25Y – line choke – 1 per drive ATV71QC31Y – line choke – 1 per drive ATV71QC50Y – line choke – 1 per drive ATV71QC63Y – line choke – 1 per drive |
| number of phases | Three phase |
| Range compatibility | Altivar 71 Altivar 71Q Altivar 61 Altivar 61Q |
| Device application | Reduction of current harmonics |
| value of inductance | 0.1 mH |
| [In] rated current | 428 A |
| Saturation current | 770 A |
| Thermal losses | 495 W |
| Electrical connection | Bare wires diameter: 13 mm |
| power supply frequency | 50…60 Hz |
|---|---|
| Max current | 1.65 x nominal current (duration = 60 s) |
| Maximum voltage drop at rated load | 5 % |
| Electrical insulation class | Class F |
| Minimum clearance distance | 5.5 mm IEC 60664 |
| Leakage distance | 11.5 mm conforming to IEC 60664 |
| Net weight | 90 kg |
| Width | 385 mm |
| Height | 440 mm |
| Depth | 295 mm |
| Standards | EN 50178 IEC 60076 (with HD398) VDE 0160 level 1 |
|---|---|
| IP degree of protection | Choke: IP00 Terminals: IP00 |
| Environmental characteristic | 3B1 conforming to IEC 721-3-3 3C2 conforming to IEC 721-3-3 3S1 conforming to IEC 721-3-3 |
| Pollution degree | 2 conforming to EN 50178 |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
| Relative humidity | 0…95 % |
| Ambient air temperature for operation | 45…55 °C (with current derating of 2 % per °C) 0…45 °C (without current derating) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without current derating 1000…3000 m with current derating 1 % per 100 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 44.0 cm |
| Package 1 Width | 40.0 cm |
| Package 1 Length | 48.0 cm |
| Package 1 Weight | 98.25 kg |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 1 |
| Package 2 Height | 46.0 cm |
| Package 2 Width | 38.0 cm |
| Package 2 Length | 58.0 cm |
| Package 2 Weight | 85.75 kg |
| Warranty | 18 months |
|---|
