Datasheet
| Presentation | Universal IT enclosure for low to medium density server and networking applications. Compact width to optimize data center space. 42U height to easily roll through doorways. |
|---|---|
| Lead time | Usually in Stock |
| Number of rack unit | 42U |
|---|---|
| Provided equipment | Baying hardware Doors Key(s) Keyed-alike doors and side panels Leveling feet Mounting hardware Pre-installed casters 4 x bolt down brackets Roof Side panels Unpacking sheet |
| Height | 205.7 cm |
|---|---|
| Width | 60 cm |
| Depth | 106 cm |
| Net weight | 112.2 kg |
| Colour | Black |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Maximum mounting depth | 77.72 cm |
| Minimum mounting depth | 16.76 cm |
| rack width | 19″ |
| Marking | 14 gauge EIA mounting rail 16 gauge front door 18 gauge post 16 gauge rear door 19 gauge roof 18 gauge side panels |
| Permanent permissible load | 459.94 kg dynamic 1000.17 kg static |
| Standards | UL 2416 UL 60950-1 EIA-310E |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 218.1 cm |
| Package 1 Width | 116 cm |
| Package 1 Length | 74 cm |
| Package 1 Weight | 131.5 kg |
| Warranty | 5 year repair or replace |
|---|
