Datasheet
| Range of product | Modicon Quantum automation platform |
|---|---|
| Product or component type | Power supply module |
| Power supply type | Summable |
| Input voltage | 24 V (20…30 V) DC |
|---|---|
| Input current | 3800 mA |
| Inrush current | 14 A 20 V 25 A 24 V |
| Maximum input power interruption | 100 ms 1 ms 20 V |
| Associated fuse rating | 5 A, slow-blow |
| Output voltage | 5.1 V DC |
| Power supply output current | 8 A summable |
| Output overvoltage protection | Internal |
| Output overload protection | Internal |
| Power dissipation | 6 + (1.8 x Iout) where Iout is in A |
| Alarm output | 1 NC 6 A 220 V power supply fault |
| Local signalling | 1 LED (green) for power (PWR OK) |
| Marking | CE |
| Module format | Standard |
| Net weight | 0.65 kg |
| Standards | CSA C22.2 No 142 UL 508 |
|---|---|
| Product certifications | cUL FM Class 1 Division 2 |
| Resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
| Resistance to electromagnetic fields | 10 V/m 80…2000 MHz conforming to IEC 801-3 |
| Ambient air temperature for operation | 0…60 °C |
| Ambient air temperature for storage | -40…85 °C |
| Relative humidity | 95 % without condensation |
| Operating altitude | <= 5000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.83 cm |
| Package 1 Width | 16.51 cm |
| Package 1 Length | 31.5 cm |
| Package 1 Weight | 0.79 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 7 |
| Package 2 Height | 30 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 6169 g |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 168 |
| Package 3 Height | 95 cm |
| Package 3 Width | 80 cm |
| Package 3 Length | 120 cm |
| Package 3 Weight | 157056 g |
| Warranty | 18 months |
|---|
