Datasheet
| Range of product | PowerPact multistandard |
|---|---|
| Range | PowerPact |
| Product name | J-Frame |
| Device short name | J-Frame |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
|---|---|
| Control type | Toggle |
| Mounting mode | Unit mount |
| Mounting support | Backplate Flush DIN rail |
| Electrical connection | Terminal nut line side Terminal nut load side |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 525 V AC 50/60 Hz conforming to IEC 60947-2 690 V AC 50/60 Hz conforming to IEC 947-2 600 V AC 50/60 Hz conforming to UL 489 |
| Breaking capacity code | JG |
| Suitability for isolation | Yes |
| Utilisation category | Category A |
| Mechanical durability | 5000 cycles |
| Electrical durability | 1000 cycles |
| Connection pitch | 45 mm |
| Local signalling | ON/OFF indication |
| Contact position indicator | Yes |
| Trip unit name | TM |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | Basic protection |
| Trip unit rating | 250 A |
| Display type | 3 LEDs |
| Breaking capacity | Icu: 65 kA at 220/240 V – AC conforming to IEC 947-2 Icu: 35 kA at 380/415 V – AC conforming to IEC 947-2 Icu: 35 kA at 440/480 V – AC conforming to IEC 947-2 Icu: 18 kA at 500/525 V – AC conforming to IEC 947-2 65 kA at 240 V – AC conforming to UL 489 35 kA at 480 V – AC conforming to UL 489 18 kA at 600 V – AC conforming to UL 489 |
| [Ics] rated service breaking capacity | Ics: 65 kA at 220/240 V – AC conforming to IEC 947-2 Ics: 35 kA at 380/415 V – AC conforming to IEC 947-2 Ics: 35 kA at 440/480 V – AC conforming to IEC 947-2 Ics: 18 kA at 500/525 V – AC conforming to IEC 947-2 |
| Long time pick-up adjustment type Ir | Fixed |
| long time pick-up adjustment range | 1 In |
| Short-time pick-up adjustment type Isd | Adjustable |
| [Isd] short-time pick-up adjustment range | 5…10 x In |
| Overvoltage category | II |
| Provision for padlocking | Non padlockable |
| Height | 191 mm |
| Width | 104 mm |
| Depth | 86 mm |
| Standards | NMX J-266 UL 489 W-C-375B/GEN CSA C22.2 No 5 IEC 60947-2 NEMA AB1 |
| Product certifications | CE CCC |
| Net weight | 2.4 kg |
| Tightening torque | 25 N.m for 95…185 mm² (AWG 3/0…350 kcmil) |
| IP degree of protection | IP40 conforming to IEC 60529 |
|---|---|
| IK degree of protection | IK07 conforming to IEC 62262 |
| Pollution degree | 3 conforming to IEC 60947-1 3 conforming to IEC 60664-1 |
| Ambient air temperature for operation | 40 °C |
| Ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 13.018 cm |
| Package 1 Width | 18.415 cm |
| Package 1 Length | 21.433 cm |
| Package 1 Weight | 2.243 kg |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 40.0 cm |
| Package 2 Length | 60.0 cm |
| Package 2 Weight | 14.224 kg |
