Datasheet
| Range of product | Altivar |
|---|---|
| Range compatibility | Altivar Machine ATV340 Altivar Machine ATV320 Altivar Process ATV900 |
| Product or component type | Power module |
| Device application | Energy regeneration |
| [Us] rated supply voltage | 380…500 V – 15…10 % |
| [Ue] rated operational voltage | 456…778 V DC |
| rated power in W | 13.5 kW |
| Network frequency | 45…65 Hz |
|---|---|
| Network number of phases | 3 phases |
| Fixing mode | By screws |
| Maximum voltage drop at rated load | 3 % |
| Electrical connection | Control: removable screw terminal block: 0.5…1.5 mm², AWG 20…AWG 16 (bottom) Power supply: removable screw terminal block: 6 mm², AWG 8 (top) DC bus: removable screw terminal block: 6 mm², AWG 8 (bottom) |
| Input current | 31.8 A at 380 V AC for voltage inputs (continuous) 27.9 A at 500 V AC for voltage inputs (continuous) 43.1 A at 380 V AC for voltage inputs (transient for 60 s) 36.3 A at 500 V AC for voltage inputs (transient for 60 s) |
| Input power | 13.5 kW at 380…500 V AC for voltage inputs (continuous) 20.3 kW at 380…500 V AC for voltage inputs (transient for 60 s) |
| Maximum DC bus voltage | 300…880 V DC |
| Output current | 25.9 A at 380 V AC (continuous) 23.2 A at 500 V AC (continuous) 36.5 A at 380 V AC (transient for 60 s) 29.7 A at 500 V AC (transient for 60 s) |
| Width | 105 mm |
| Height | 399 mm |
| Depth | 235 mm |
| Net weight | 11.5 kg |
| Standards | IEC 61800-3 IEC 61800-5-1 |
|---|---|
| Product certifications | cUL |
| Ambient air temperature for operation | -10…50 °C without derating 50…60 °C with derating factor |
| Ambient air temperature for storage | -40…70 °C |
| Operating altitude | <= 1000 m without derating 1000…3000 m with power derating 1 % per 100 m |
| Operating position | Vertical or horizontal position |
| Type of cooling | Fan |
| Environmental characteristic | Chemical pollution resistance class 3C3 conforming to EN/IEC 60721-3-3 Dust pollution resistance class 3S2 conforming to EN/IEC 60721-3-3 |
| Pollution degree | 2 conforming to EN/IEC 61800-5-1 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 21.000 cm |
| Package 1 Width | 32.000 cm |
| Package 1 Length | 61.000 cm |
| Package 1 Weight | 13.565 kg |
| Unit Type of Package 2 | P06 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 75.000 cm |
| Package 2 Width | 60.000 cm |
| Package 2 Length | 80.000 cm |
| Package 2 Weight | 67.260 kg |
