Datasheet
| Range | ComPact |
|---|---|
| Product name | ComPact NSX DC |
| Product or component type | Switch disconnector |
| Device short name | Compact NSX1600NA DC PV |
| Poles description | 4P |
| Network type | DC |
| [Ue] rated operational voltage | 1000 V DC conforming to IEC 60947-3 |
| [Ie] rated operational current | DC-22B: 1500 A DC 1000 V DC-22A: 1500 A DC 1000 V |
| [Ui] rated insulation voltage | 1000 V DC conforming to IEC 60947-3 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| [Ith] conventional free air thermal current | 1600 A at 65 °C |
| [Icm] rated short-circuit making capacity | 20 kA switch-disconnector alone |
| Breaking capacity code | NA |
| Suitability for isolation | Yes conforming to EN 60947-3 |
| Contact position indicator | Yes |
| visible break | No |
| Utilisation category | DC-22B DC-22A |
| Pollution degree | 3 conforming to IEC 60947-3 |
| Control type | Toggle |
|---|---|
| Mounting mode | Fixed |
| upside connection | Front |
| Downside connection | Front |
| [Icw] rated short-time withstand current | 20 kA during 1 s conforming to IEC 60947-3 |
| Mechanical durability | 10000 cycles conforming to IEC 60947-3 |
| Electrical durability | 500 cycles 1000 V DC In conforming to IEC 60947-3 |
| Connection pitch | 115 mm |
| Height | 327 mm |
| Width | 280 mm |
| Depth | 147 mm |
| Net weight | 18 kg |
| Standards | EN/IEC 60947 UL 508 |
|---|---|
| Product certifications | EAC CCC |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Electrical shock protection class | Class II |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 18.0 cm |
| Package 1 Width | 27.9 cm |
| Package 1 Length | 32.7 cm |
| Package 1 Weight | 18.045 kg |
