Datasheet
| Range | ComPacT new generation |
|---|---|
| Product name | ComPacT NSX new generation |
| Device short name | NSX630NA |
| Product or component type | Switch disconnector |
| Device application | Distribution |
| Poles description | 4P |
| [Ith] conventional free air thermal current | 630 A at 50 °C |
| [Ie] rated operational current | AC-22A: 630 A AC 50/60 Hz 220…690 V AC-23A: 630 A AC 50/60 Hz 220…690 V |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Suitability for isolation | Yes conforming to EN/IEC 60947-3 |
| Utilisation category | AC-22A AC-23A |
| Breaking capacity code | NA |
| Contact position indicator | Yes |
| visible break | No |
| Mounting mode | Fixed |
| [Icw] rated short-time withstand current | 6 kA during 1 s 6 kA during 3 s 2.32 kA during 20 s |
| [Icm] rated short-circuit making capacity | 330 kA with upstream protection circuit breaker 8.5 kA switch-disconnector alone |
| Control type | Toggle |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Mounting support | Backplate |
|---|---|
| upside connection | Front |
| Downside connection | Front |
| Connection pitch | 45 mm |
| Mechanical durability | 15000 cycles |
| Electrical durability | AC-22A: 1500 cycles 690 V AC 50/60 Hz In AC-22A: 3000 cycles 440 V AC 50/60 Hz In AC-22A: 3000 cycles 690 V AC 50/60 Hz In/2 AC-22A: 6000 cycles 440 V AC 50/60 Hz In/2 AC-23A: 1500 cycles 690 V AC 50/60 Hz In AC-23A: 3000 cycles 440 V AC 50/60 Hz In AC-23A: 3000 cycles 690 V AC 50/60 Hz In/2 AC-23A: 6000 cycles 440 V AC 50/60 Hz In/2 |
| Width (W) | 185 mm |
| Height (H) | 255 mm |
| Depth (D) | 110 mm |
| Net weight | 6.8 kg |
| Standards | EN/IEC 60947-1 EN/IEC 60947-3 |
| Product certifications | CE EAC CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
|---|---|
| IK degree of protection | IK07 conforming to IEC 62262 |
| Electrical shock protection class | Class II |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15.0 cm |
| Package 1 Width | 20.0 cm |
| Package 1 Length | 29.0 cm |
| Package 1 Weight | 7.271 kg |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 2 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 40.0 cm |
| Package 2 Length | 60.0 cm |
| Package 2 Weight | 15.296 kg |
