Datasheet
| Variant | Lite | ||||
| Application | Outdoor | ||||
| Light source | Infrared (905 nm, ± 10 nm) | ||||
| Laser class | 1 (EN/IEC 60825-1:2014 (Ed.3), EN/IEC 60825-1:2007 (Ed.2) CAN/CSA-E60825-1:2015-11 (Ed.3)) | ||||
|
|||||
| Scanning frequency | 75 Hz | ||||
| Angular resolution | 0.5° | ||||
| Scan field flatness |
Scan field flatness combined: ± 0.72° Typical conical error: 1 sigma value – 0.11° ± 0.1° Typical tilt: 1 sigma value + 0.15° ± 0.08° |
||||
| Heating | Self-heating with additional integrated heating | ||||
| Working range | 0 m … 65 m | ||||
| Amount of evaluated echoes | 1 | ||||
