Datasheet
| Task |
Quality inspection Positioning Measuring, 2D Code reading |
||||
| Technology | 2D snapshot, image analysis, Deep Learning | ||||
| Product category | Programmable, configurable | ||||
| SensorApp | Nova InspectorP | ||||
| License included | Quality Inspection License included Optional upgrade with the Intelligent Inspection Upgrade License, which enables productive use of the complete toolset. |
||||
| Toolkit | HALCON | ||||
| Sensor | CMOS matrix sensor, grayscale values | ||||
| Shutter technology | Global-Shutter | ||||
| Optical focus | Adjustable focus (electric) | ||||
| Working distance | 300 mm … 1,500 mm 1) | ||||
| Illumination | Integrated | ||||
| Illumination color | Infrared, LED, invisible, 850 nm, ± 25 nm | ||||
| Feedback spot | LED, Visible, green, 525 nm, ± 15 nm | ||||
| Alignment aid | Laser, Red, 630 nm … 680 nm | ||||
| Laser class | 1, complies with 21 CFR 1040.10 except for the conformance according to “Laser Notice No. 50” from June 24, 2007 (IEC 60825-1:2014, EN 60825-1:2014) | ||||
| LED class | Risk group 1 (IEC 62471 (2006-07) / EN 62471 (2008-09)) | ||||
| Spectral range | Approx. 800 nm … 900 nm | ||||
|
|||||
