Datasheet
| Measurement principle | HDDM+ | ||||||
| Application | Indoor | ||||||
| Light source | Infrared (850 nm) | ||||||
| Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014) | ||||||
|
|||||||
| Scanning frequency | 50 Hz, 4 x 12.5 Hz | ||||||
| Angular resolution |
0.25° 0.125°, interlaced 0.0625°, interlaced |
||||||
| Heating | Self-heating | ||||||
| Working range | 0.2 m … 64 m | ||||||
|
|||||||
| Spot size | 10.4 mrad x 8.7 mrad | ||||||
| Amount of evaluated echoes | 3 | ||||||
