Datasheet
| Functional principle | Photoelectric proximity sensor | ||||||
| Functional principle detail | Background suppression | ||||||
| Dimensions (W x H x D) | 16.2 mm x 48.5 mm x 31.8 mm | ||||||
| Housing design (light emission) | Hybrid | ||||||
| Thread diameter (housing) | M18 | ||||||
| Mounting system type | M18, head/side (24.1 … 25.4 mm) | ||||||
| Housing color | Blue | ||||||
| Sensing range max. | 30 mm … 300 mm 1) | ||||||
| Sensing range | 30 mm … 250 mm 2) | ||||||
| Type of light | Visible red light | ||||||
| Light source | Laser 3) 4) | ||||||
| Light spot size (distance) | 2 mm (120 mm) | ||||||
| Wave length | 655 nm | ||||||
| Laser class | 1 | ||||||
|
|||||||
| Special applications | Detecting small objects | ||||||
| Special features | Signal strength light bar | ||||||
