Datasheet
| Function | Line camera with integrated 1D/2D code decoder, image output and additional optional 2D vision functions | ||||
| Optical focus | Dynamic focus control or constant focus | ||||
| Sensor | CMOS line sensor | ||||
| Sensor resolution | Standard resolution | ||||
| Processor | High performance | ||||
| Line frequency | Max. 50 kHz | ||||
|
|||||
| Reading distance | 1,550 mm … 3,600 mm 1) | ||||
| Field of view |
1,200 mm (170 dpi) 1,035 mm (200 dpi) |
||||
| Code resolution | ≥ 0.1 mm | ||||
| Operating mode | Forward, backward, start/stop | ||||
| Further functions | Extended analysis of code quality, empty tote detection, hazardous material detection, object classification, 2D dimensioning (image-based calculation of object dimensions) | ||||
