Datasheet
| Variant | Complete device | ||||||
| Optical focus | Adjustable focus (manually) | ||||||
| Sensor | CMOS matrix sensor, grayscale values | ||||||
| Sensor resolution | 1,280 px x 1,024 px | ||||||
| Illumination | Integrated | ||||||
| Illumination color | Blue, LED, Visible, | ||||||
| Feedback spot |
LED, Visible, green, 525 nm, ± 15 nm LED, Visible, Red, 630 nm, ± 20 nm |
||||||
| Alignment aid | Laser, Red, 630 nm … 680 nm | ||||||
| Laser class | 1, complies with 21 CFR 1040.10 except for the conformance according to “Laser Notice No. 50” from June 24, 2007 (IEC 60825-1:2014, EN 60825-1:2014) | ||||||
|
|||||||
| Reading distance | 50 mm … 2,200 mm 1) | ||||||
| Scanning frequency | ≤ 50 Hz, With resolution of 1.3 megapixels | ||||||
| Code resolution | ≥ 0.1 mm 1) | ||||||
