Datasheet
| Variant | Complete device | ||||||||
| Optical focus | Dynamic focus control | ||||||||
| Sensor | CMOS matrix sensor, grayscale values | ||||||||
| Sensor resolution | 2,048 px x 2,048 px | ||||||||
| Illumination | Integrated | ||||||||
| Illumination color | White, LED, Visible, 6,000 K, ± 500 K | ||||||||
| Feedback spot | LED, Visible, green, 525 nm, ± 15 nm | ||||||||
| Alignment aid | Laser, Red, 630 nm … 680 nm | ||||||||
| LED class | Risk group 1 (IEC 62471:2006-07, EN 62471:2008-09) | ||||||||
| Laser class | 1, complies with 21 CFR 1040.10 except for the conformance according to “Laser Notice No. 50” from June 24, 2007 (IEC 60825-1:2014, EN 60825-1:2014) | ||||||||
|
|||||||||
| Scanning frequency | 40 Hz, With resolution of 4 megapixels | ||||||||
| Code resolution | ≥ 0.12 mm 1) | ||||||||
