Datasheet
| Device version | ProNet – Replacement product (for MLG-1 with terminals) | ||||||||||||||||||||||
| Sensor principle | Sender/receiver | ||||||||||||||||||||||
| Minimum detectable object (MDO) | 5 mm, 9 mm 1) 2) 3) | ||||||||||||||||||||||
| Beam separation | 5 mm | ||||||||||||||||||||||
| Type of synchronization | Cable | ||||||||||||||||||||||
| Number of beams | 300 | ||||||||||||||||||||||
| Detection height | 1,495 mm | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Included with delivery |
1 × sender 1 × receiver 1 x Fieldbus module 4/6 x QuickFix brackets (6 x QuickFix brackets for monitoring heights above 2 m) 1 × Quick Start Guide |
||||||||||||||||||||||
