Datasheet
| Device version | ProNet – Advanced functionality incl. fieldbus | ||||||||||
| Sensor principle | Sender/receiver | ||||||||||
| Minimum detectable object (MDO) | 2.5 mm, 4.5 mm 1) 2) 3) | ||||||||||
| Beam separation | 2.5 mm | ||||||||||
| Type of synchronization | Cable | ||||||||||
| Number of beams | 239 | ||||||||||
| Detection height | 595 mm | ||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
| Included with delivery |
1 × sender 1 × receiver 1 x Fieldbus module 4/6 x QuickFix brackets (6 x QuickFix brackets for monitoring heights above 2 m) 1 × Quick Start Guide |
||||||||||
