Datasheet
Device version | Pro – Advanced functionality | ||||||||||||
Sensor principle | Sender/receiver | ||||||||||||
Minimum detectable object (MDO) | 30 mm, 34 mm 1) 2) 3) | ||||||||||||
Beam separation | 30 mm | ||||||||||||
Type of synchronization | Cable | ||||||||||||
Number of beams | 60 | ||||||||||||
Detection height | 1,770 mm | ||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
Included with delivery |
1 × sender 1 × receiver 4/6 x QuickFix brackets (6 x QuickFix brackets for monitoring heights above 2 m) 1 × Quick Start Guide |