Datasheet
| Functional principle | Photoelectric proximity sensor | ||||||||||||
| Functional principle detail | Background suppression | ||||||||||||
| Dimensions (W x H x D) | 20 mm x 49.6 mm x 44.2 mm | ||||||||||||
| Housing design (light emission) | Rectangular | ||||||||||||
| Sensing range max. | 50 mm … 1,600 mm 1) | ||||||||||||
| Sensing range | 100 mm … 1,600 mm 2) | ||||||||||||
|
|||||||||||||
| Type of light | Visible red light | ||||||||||||
| Light source | Laser 8) | ||||||||||||
| Light spot size (distance) | Ø 11 mm (1,600 mm) | ||||||||||||
| Wave length | 658 nm | ||||||||||||
| Laser class | 1 (IEC 60825-1 / CDRH 21 CFR 1040.10 & 1040.11) | ||||||||||||
| Adjustment | Single teach-in button (2 x) | ||||||||||||
