Datasheet
| Functional principle | Photoelectric proximity sensor | ||||||||||||||||
| Functional principle detail | Background suppression | ||||||||||||||||
| Dimensions (W x H x D) | 12.2 mm x 41.8 mm x 17.3 mm | ||||||||||||||||
| Housing design (light emission) | Rectangular | ||||||||||||||||
| Sensing range max. | 50 mm … 1,300 mm 1) | ||||||||||||||||
| Sensing range | 100 mm … 1,300 mm 2) | ||||||||||||||||
|
|||||||||||||||||
| Type of light | Visible red light | ||||||||||||||||
| Light source | Laser 6) | ||||||||||||||||
| Light spot size (distance) | Ø 4 mm (1,000 mm) | ||||||||||||||||
| Wave length | 658 nm | ||||||||||||||||
| Laser class | 1 (IEC 60825-1 / CDRH 21 CFR 1040.10 & 1040.11) | ||||||||||||||||
| Adjustment |
Single teach-in button IO-Link |
||||||||||||||||
| Pin 2 configuration | External input, Teach-in input, Sender off input, Detection output, logic output | ||||||||||||||||
