Datasheet
| Cylinder type | C-slot | ||||||
| Cylinder types with adapter |
Round body cylinder Profile cylinders and tie-rod cylinders SMC rail CDQ2 SMC rail ECDQ2 |
||||||
| Measuring range | 25 mm 1) | ||||||
| Housing length | 41 mm | ||||||
| Switching output | Push-pull: PNP/NPN | ||||||
| Output function | Analog, IO-Link, Switching output | ||||||
| Electrical wiring | DC 4-wire | ||||||
| Analog output (voltage) | 0 V … 10 V | ||||||
| Analog output (current) | 4 mA … 20 mA | ||||||
| Enclosure rating | IP67 2) | ||||||
|
|||||||
