Datasheet
Application
| Application | decentralised controller |
|---|
Electrical data
| Operating voltage [V] | 24 DC |
|---|---|
| Insulation rating [V] | 500 |
| Current consumption [mA] | < 400 |
| Max. current consumption from AS-i [mA] | 10 |
| Max. power consumption [VA] | 10 |
| Number of AS-i masters | 2 |
| Electrical separation | yes |
Interfaces
| Communication interface | RS232; Ethernet; PROFIBUS |
|---|
| Protocol | CAA |
|---|
| Transmission rate | 10 MBaud; 100 MBaud |
|---|---|
| Connector type | RJ45 |
| Protocol | Modbus TCP |
| Usage type | programming |
| Transmission rate | 12 MBaud |
|---|---|
| Protocol | Profibus DP |
| Usage type | data transmission |
| Number of R232 interfaces | 1 | |
|---|---|---|
| Transmission rate | 9600…115200 Baud | |
| Connector type | RJ11 | |
| Usage type | programming | |
| Note on interfaces |
|
Operating conditions
| Ambient temperature [°C] | 0…60 |
|---|---|
| Storage temperature [°C] | -20…70 |
| Protection | IP 20 |
AS-i classification
| AS-i version | 2.11; 3.0 |
|---|---|
| AS-i profile | M4 |
Mechanical data
| Weight [g] | 604.5 |
|---|---|
| Housing | housing for DIN rail mounting |
| Materials | aluminium; steel sheet galvanised |
Displays / operating elements
| Display |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
