Datasheet
| Network rated voltage | 400 V AC 50 Hz 415 V AC 50 Hz |
|---|---|
| Reactive power rating | 50 kvar |
| Operating mode | Automatic |
| Range | PowerLogic |
| Device short name | automatic capacitor bank |
| Product or component type | Capacitor bank |
| network pollution level | Low polluted |
|---|---|
| [Gh/Sn] harmonic pollution rate | 15…25 % |
| [THDU] total harmonic distorsion of voltage | 3…4 % |
| Power per step | 6.25 kvar |
| Step composition | 2×6.25 + 12.5 + 25 |
| Location of connection | Bottom |
| Controller type | PowerLogic PFC Controller VPL6 |
| capacitor technology | PowerLogic PFC Capacitor |
| Poles description | 3P |
| capacitance tolerance | – 5 % to 10 % |
| [Ui] rated insulation voltage | 690 V |
| [Uimp] rated impulse withstand voltage | 6 kV |
| Maximum permissible voltage | 1.1 x Un (8 hours over 24 hours) conforming to IEC 60831 |
| [Imp] maximum permanent current | Capacitor: 1.8 x In at 480 V conforming to IEC 60831 Battery: 1.43 x In at 400 V conforming to IEC 61439-2 Battery: 1.19 x In at 415 V conforming to IEC 61439-2 |
| main incomer protection | Circuit breaker protection |
| Breaking capacity | Icu 35 kA |
| Step protection type | Overload: harmonic control from PowerLogic PFC Controller Short-circuit: main circuit breaker |
| Accessibility for operation | Front |
| Colour | Grey (RAL 7035) |
| maximum weight | 73 kg |
| Height | 700 mm |
| Width | 600 mm |
| Depth | 300 mm |
| Provided equipment | Auxiliary transformer |
| Internal voltage transformer | 400/230 V – 100 VA |
| function available | GenSet shedding contact Alarm contact |
| Standards | IEC 61439-2 IEC 61921 IEC 61439-1 |
|---|---|
| Product certifications | CE ASEFA EAC |
| Mounting location | Indoor |
| IP degree of protection | Environment: IP31 Safety: IPxx B |
| IK degree of protection | IK10 |
| Relative humidity | 0…95 % |
| Operating altitude | <= 2000 m |
| Ambient air temperature for operation | -5…45 °C |
| Average ambient air temperature for operation | 35 °C (annual) 45 °C (over 24 hours) |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 108.000 cm |
| Package 1 Width | 80.000 cm |
| Package 1 Length | 60.000 cm |
| Package 1 Weight | 51.000 kg |
| Warranty | 18 months |
|---|
