Datasheet
Product characteristics
| Number of inputs and outputs | Number of analogue outputs: 1 | ||||
|---|---|---|---|---|---|
| Measuring range |
|
||||
| Process connection | threaded connection G 1 external thread sealing cone |
Application
| Special feature | Gold-plated contacts | |||
|---|---|---|---|---|
| Application | flush mountable for the food and beverage industry | |||
| Media | viscous media and liquids with suspended particles; liquids and gases | |||
| Medium temperature [°C] | -25…80 | |||
| Min. bursting pressure |
|
|||
| Pressure rating |
|
|||
| Type of pressure | relative pressure | |||
| No dead space | yes |
Electrical data
| Operating voltage [V] | 14…30 DC |
|---|---|
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Measuring principle | hydrostatic |
Inputs / outputs
| Number of inputs and outputs | Number of analogue outputs: 1 |
|---|
Outputs
| Total number of outputs | 1 |
|---|---|
| Output signal | analogue signal |
| Number of analogue outputs | 1 |
| Analogue current output [mA] | 4…20 |
| Max. load [Ω] | 550; (Ub = 24 V; (Ub – 13 V) / 20 mA) |
| Overload protection | yes |
Measuring/setting range
| Measuring range |
|
||||
|---|---|---|---|---|---|
| Analogue start point |
|
||||
| Analogue end point |
|
||||
| In steps of |
|
||||
| Factory setting |
|
Accuracy / deviations
| Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) |
|---|---|
| Characteristics deviation [% of the span] | < ± 0,6; (Turn down 1:1 , linearity, incl. hysteresis and repeatability , limit value setting to DIN EN IEC 62828-1) |
| Linearity deviation [% of the span] | < ± 0,5; (Turn down 1:1) |
| Hysteresis deviation [% of the span] | < ± 0,1; (Turn down 1:1) |
| Long-term stability [% of the span] | < ± 0,1; (Turn down 1:1; per year) |
| Temperature coefficient zero point [% of the span / 10 K] | < ± 0,1; (0...80 °C) |
| Temperature coefficient span [% of the span / 10 K] | < ± 0,2; (0...80 °C) |
Response times
| Max. response time analogue output [ms] | 3 |
|---|
Software / programming
| Parameter setting options | zero point; span |
|---|
Interfaces
| Communication interface | EPS |
|---|
Operating conditions
| Ambient temperature [°C] | -25…80 |
|---|---|
| Storage temperature [°C] | -40…100 |
| Protection | IP 67 |
Tests / approvals
| EMC |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shock resistance |
|
||||||||
| Vibration resistance |
|
Mechanical data
| Weight [g] | 391.5 |
|---|---|
| Materials | stainless steel (1.4404 / 316L); PEI; FKM |
| Materials (wetted parts) | ceramics (99.9 % Al2O3); stainless steel (1.4435 / 316L); surface characteristics: Ra < 0,4 / Rz 4; PTFE |
| Min. pressure cycles | 100 million |
| Process connection | threaded connection G 1 external thread sealing cone |
anzeigen-bedienelemente
Remarks
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
|---|
