Datasheet
Product characteristics
| Communication interface | Ethernet; USB |
|---|---|
| Dimensions [mm] | 339.1 x 160.5 x 47.7 |
Application
| Application | freely programmable edgeDevice for industrial applications |
|---|
Electrical data
| Operating voltage [V] | 20…32 DC |
|---|---|
| Nominal voltage DC [V] | 24 |
| Power consumption [W] | 32 |
| Reverse polarity protection | yes |
Software / programming
| Parameter setting options | CODESYS 3.5 |
|---|---|
| PLC function to IEC 61131-3 | yes |
Interfaces
| Communication interface | Ethernet; USB |
|---|---|
| Number of Ethernet interfaces | 2 |
| Number of USB interfaces | 2 |
| Transmission standard | 10Base-T; 100Base-TX |
|---|---|
| Transmission rate | 10 MBit/s; 100 MBit/s |
| Connector type | M12 |
| Protocol | TCP/IP; TCP/IP JSON; UDP; HTTP |
| Transmission rate | < 480 MBit/s | ||
|---|---|---|---|
| Connector type | M12 | ||
| Version | USB 2.0 | ||
| Note on interfaces |
|
Operating conditions
| Ambient temperature [°C] | -30…65 | ||||
|---|---|---|---|---|---|
| Note on ambient temperature |
|
||||
| Storage temperature [°C] | -35…85 | ||||
| Max. relative air humidity [%] | 90; (non condensing) | ||||
| Max. height above sea level [m] | 3000 | ||||
| Protection | IP 65 | ||||
| Pollution degree | 2 |
Mechanical data
| Weight [g] | 2306.3 |
|---|---|
| Type of mounting | panel / surface |
| Dimensions [mm] | 339.1 x 160.5 x 47.7 |
| Materials | housing: diecast aluminium powder-coated; Display: glass chemically hardened and anti-reflective |
Displays / operating elements
| Display |
|
||
|---|---|---|---|
| Display resolution | 1280 x 480 | ||
| Display type | colour display with touch function | ||
| Display size | 12.3″ 8:3 | ||
| Display background illumination | LED | ||
| Colour depth | 24 Bit | ||
| Brightness [cd/m²] | > 1000 | ||
| Contrast ratio | 1000:1 |
Hardware
| Processor | ARM 64 Bit Quad Core 1,2 GHz |
|---|---|
| Working memory | 1 GByte RAM |
| Mass storage | 8 GByte Flash |
| Removable storage | USB interface |
Data memories
| Real-time clock | yes; UTC, battery buffered |
|---|
Accessories
| Accessory required |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection – Ethernet
| Connector: 2 x M12; coding: D |
Electrical connection – USB
| Connector: 2 x M12; coding: B |
Electrical connection – power supply
| Connector: 1 x AMP connector |
