Datasheet
Product characteristics
Type of light | infrared light |
---|---|
Image resolution [px] | 1280 x 960 |
Max. reading rate [Hz] | 40 |
Electrical data
Operating voltage [V] | 18…30 DC |
---|---|
Current consumption [mA] | < 300; (24V DC; with switched outputs: < 400 mA) |
Protection class | III |
Reverse polarity protection | yes |
Type of light | infrared light |
Wave length [nm] | 850 |
Image sensor | CMOS image sensor black/white |
Inputs / outputs
Number of inputs and outputs | Number of digital inputs: 1; Number of digital outputs: 1 |
---|
Inputs
Trigger | external; 24 V PNP/NPN (IEC 61131-2 Typ 3); TCP/IP; PROFINET; internal |
---|---|
Number of digital inputs | 1 |
Outputs
Electrical design | PNP/NPN; (parameterisable) |
---|---|
Number of digital outputs | 1; (configurable) |
Max. voltage drop switching output DC [V] | 1 |
Max. current load per output [mA] | 100 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Detection zone
Field of view size [mm] |
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating distance [mm] | > 85 | ||||||||||||||||||||||||||||||||
Image resolution [px] | 1280 x 960 | ||||||||||||||||||||||||||||||||
Lens type | standard | ||||||||||||||||||||||||||||||||
Max. reading rate [Hz] | 40 |
Software / programming
Parameter setting options | via PC with ifm Vision Assistant |
---|
Interfaces
Communication interface | Ethernet |
---|
Number of Ethernet interfaces | 1 | ||||
---|---|---|---|---|---|
Transmission standard | 10Base-T; 100Base-TX | ||||
Transmission rate | 10 MBit/s; 100 MBit/s | ||||
Protocol | TCP/IP; PROFINET | ||||
Factory settings |
|
||||
Usage type | parameter setting; data transmission |
Operating conditions
Ambient temperature [°C] | -10…50 |
---|---|
Storage temperature [°C] | -40…70 |
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 4000 |
Protection | IP 65 |
Pollution degree | 2 |
Tests / approvals
EMC |
|
||||
---|---|---|---|---|---|
Shock resistance |
|
||||
Vibration resistance |
|
||||
Photobiological safety | exempt group; (EN 62471) | ||||
Electrical protection |
|
Mechanical data
Weight [g] | 619.6 |
---|---|
Type of mounting | screw mounting; (bore hole M4 x 7mm) |
Dimensions [mm] | 45 x 45 x 86 |
Materials | housing: diecast zinc powder-coated; front pane: Gorillaglas; LED window: PC; pushbutton: POM |
Sealing material | FKM |
Tightening torque [Nm] | 2.1 |
Displays / operating elements
Display |
|
||||||
---|---|---|---|---|---|---|---|
Operating elements |
|
Accessories
Accessories (optional) |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection – Ethernet
Connector: 1 x M12; coding: D; Moulded body: stainless steel; Sealing: FKM |
Electrical connection – supply
Connector: 1 x M12; coding: L; Moulded body: stainless steel |