Datasheet
Product characteristics
| Type of light | red light |
|---|---|
| Laser protection class | 1 |
| Housing | rectangular with M18 thread |
Application
| Application [m] | 0.03…1.5 |
|---|
Electrical data
| Operating voltage [V] | 10…30 DC; (operating voltage “supply class 2” according to cULus) |
|---|---|
| Current consumption [mA] | < 75 |
| Current consumption reference voltage [V] | 24 |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length [nm] | 650 |
| Typ. lifetime [h] | 50000 |
Outputs
| Electrical design | NPN |
|---|---|
| Output function | 2 x normally open / normally closed; (parameterisable) |
| Permanent current rating of switching output DC [mA] | 100; (per output) |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Detection zone
| Range [mm] | 1500 |
|---|---|
| Max. light spot width [mm] | 5 |
| Max. light spot height [mm] | 5 |
| Light spot dimensions refer to | at maximum range |
| Background suppression [m] | 0.03…20 |
Measuring/setting range
| Measuring range [m] | 0.025…1.5 |
|---|---|
| Sampling rate [Hz] | 33 |
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 2 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time [ms] | 6 | ||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | -25…60 | ||
|---|---|---|---|
| Note on ambient temperature |
|
||
| Storage temperature [°C] | -30…80 | ||
| Protection | IP 65; IP 67 |
Tests / approvals
| EMC |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser protection class | 1 | ||||||||||
| Notes on laser protection |
|
||||||||||
| MTTF [years] | 171 |
Mechanical data
| Weight [g] | 205.5 |
|---|---|
| Housing | rectangular with M18 thread |
| Dimensions [mm] | 61.7 x 22.5 x 45.2 |
| Thread designation | M18 x 1 |
| Materials | housing: stainless steel (1.4404 / 316L); PPSU; ABS; PMMA; PBT / PC; EPDM; front pane: glass |
| Lens alignment | side lens |
Displays / operating elements
| Display |
|
|---|
Accessories
| Items supplied |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | Connector: 1 x M12; coding: A |
|---|
Diagrams and graphs
|
|
|
|---|
|
hysteresis curve for distance measurement
|
|
|---|
Other data
| Parameter | Setting range | Factory setting |
| OU1 | Hno, Hnc, Fno, Fnc, OFF | Hno |
| SP1 [cm] | 3…150 | 150 |
| nP1 [cm] | 3…150 | 20 |
| FSP1 [cm] | 3…150 | 25 |
| OU2 | Hno, Hnc, Fno, Fnc, OFF | Hno |
| SP2 [cm] | 3…150 | 3 |
| nP2 [cm] | 3…150 | 30 |
| FP2 [cm] | 3…150 | 35 |
| dS1 [s] | 0…0.1…5 | 0 |
| dr1 [s] | 0…0.1…5 | 0 |
| dS2 [s] | 0…0.1…5 | 0 |
| dr2 [s] | 0…0.1…5 | 0 |
| dFo [s] | 0…0.1…5 | 0.1 |
| dIS | ON / OFF | ON |
Repeatability: 6 σ
| repeatability of the measured values | ||
| distance | white (90 % remission) | black (6 % remission) |
| 25 mm | 8.0 mm | 15.0 mm |
| 750 mm | 8.0 mm | 15.0 mm |
| 1500 mm | 20.0 mm | 60.0 mm |
| The values apply at | |
| Extraneous light on the object | < 10 klx |
| constant ambient conditions | 23 °C / 960 hPa |
| minimum power-on time in minutes | 15 |
